Delta Electronics (Thailand) Public Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Thailand | |||||||||||||||||||||||||||||||||||||||||||||
Date of Incorporation | 16 June 1988 | |||||||||||||||||||||||||||||||||||||||||||||
Registered Capital | THB 1,259,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Paid-up Capital | THB 1,247,381,614 | |||||||||||||||||||||||||||||||||||||||||||||
Major Shareholders |
|
|||||||||||||||||||||||||||||||||||||||||||||
Business Function | Manufacturing and exporting of power supplies and other electronic components |
Delta Green Industrial (Thailand) Company Limited | |||||||
---|---|---|---|---|---|---|---|
Country | Thailand | ||||||
Date of Incorporation | 5 November 2010 | ||||||
Registered Capital | THB 206,000,000 | ||||||
Paid-up Capital | THB 206,000,000 | ||||||
Major Shareholder |
|
||||||
Business Function | Provide total solutions for Renewable/Electronic products including Integration, Sales/Trading, Installation and Services |
Delta Energy Systems (Singapore) Pte. Ltd. | |||
---|---|---|---|
Country | Singapore | ||
Date of Incorporation | 14 February 2011 | ||
Registered Capital | USD 278,899,220 | ||
Paid-up Capital | USD 278,899,220 | ||
Major Shareholder |
|
||
Business Function | Business Investment/Management and Consultancy Service/Trading |
Delta Electronics India Private Limited | |||||
---|---|---|---|---|---|
Country | India | ||||
Date of Incorporation | 20 June 2008 | ||||
Registered Capital | INR 36,498,000,000 | ||||
Paid-up Capital | 13,126,721,110 | ||||
Major Shareholder |
|
||||
Business Function | Marketing & Sales/Manufacturing |
Delta Energy Systems (India) Private Limited | |||||
---|---|---|---|---|---|
Country | India | ||||
Date of Incorporation | 14 November 1996 | ||||
Registered Capital | INR 494,500,000 | ||||
Paid-up Capital | INR 490,476,020 | ||||
Major Shareholder |
|
||||
Business Function | Marketing & Sales/Assembler |
Delta Electronics India Manufacturing Private Limited | |||||
---|---|---|---|---|---|
Country | India | ||||
Date of Incorporation | 4 November 2020 | ||||
Registered Capital | INR 400,000,000 | ||||
Paid-up Capital | INR 381,110,000 | ||||
Major Shareholder |
|
||||
Business Function | Manufacturing of electronics products |
Delta Electronics (Vietnam) Company Limited | |||
---|---|---|---|
Country | Vietnam | ||
Date of Incorporation | 9 October 2020 | ||
Registered Capital | VND 2,323,700,000 | ||
Paid-up Capital | VND 2,323,700,000 | ||
Major Shareholder |
|
||
Business Function | Local sales & Trading |
Delta Electronics (Myanmar) Company Limited | |||||
---|---|---|---|---|---|
Country | Myanmar | ||||
Date of Incorporation | 16 October 2015 | ||||
Registered Capital | USD 2,350,000 | ||||
Paid-up Capital | USD 2,350,000 | ||||
Major Shareholder |
|
||||
Business Function | Manufacturing of Mechanical, Electrical & Electronics Products under CMP system (Cutting, Making and Packaging) |