Delta Electronics (Thailand) Public Company Limited | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Thailand | ||||||||||||||||||||||||||||||||||||
Date of incorporation | 16 June 1988 | ||||||||||||||||||||||||||||||||||||
Registered Capital | THB 1,259,000,000 | ||||||||||||||||||||||||||||||||||||
Paid-up Capital | THB 1,247,381,614 | ||||||||||||||||||||||||||||||||||||
Major Shareholders |
|
||||||||||||||||||||||||||||||||||||
Business Function | Manufacturing and exporting of power supplies and other electronic components |
Delta Green Industrial (Thailand) Company Limited | |||||||
---|---|---|---|---|---|---|---|
Country | Thailand | ||||||
Date of incorporation | 5 November 2010 | ||||||
Registered Capital | THB 206,000,000 | ||||||
Paid-up Capital | THB 206,000,000 | ||||||
Major Shareholder |
|
||||||
Business Function | Provide total solutions for Renewable/Electronic products including Integration, Sales/Trading, Installation and Services |
Delta Energy Systems (Singapore) Pte. Ltd. | |||
---|---|---|---|
Country | Singapore | ||
Date of incorporation | 14 February 2011 | ||
Registered Capital | USD 173,263,590 | ||
Paid-up Capital | USD 173,263,590 | ||
Major Shareholder |
|
||
Business Function | Business Investment/Management and Consultancy Service/Trading |
Delta Electronics India Private Limited | |||||
---|---|---|---|---|---|
Country | India | ||||
Date of incorporation | 20 June 2008 | ||||
Registered Capital | INR 36,498,000,000 | ||||
Paid-up Capital | INR 8,280,887,780 | ||||
Major Shareholder |
|
||||
Business Function | Marketing & Sales/Manufacturing |
Delta Energy Systems (India) Private Ltd. | |||||
---|---|---|---|---|---|
Country | India | ||||
Date of incorporation | 14 November 1996 | ||||
Registered Capital | INR 494,500,000 | ||||
Paid-up Capital | INR 490,476,020 | ||||
Major Shareholder |
|
||||
Business Function | Marketing & Sales/Assembler |
Delta Electronics (Myanmar) Company Limited | |||||
---|---|---|---|---|---|
Country | Myanmar | ||||
Date of incorporation | 16 October 2015 | ||||
Registered Capital | USD 2,350,000 | ||||
Paid-up Capital | USD 2,350,000 | ||||
Major Shareholder |
|
||||
Business Function | Manufacturing |
Delta PBA Engineering Solutions Company Limited | |||||||
---|---|---|---|---|---|---|---|
Country | Thailand | ||||||
Date of incorporation | 14 September 2017 | ||||||
Registered Capital | THB 35,000,000 | ||||||
Paid-up Capital | THB 35,000,000 | ||||||
Major Shareholder |
|
||||||
Business Function | Manufacturer/assembler and provider of industrial automation solutions |