Yearly Highlights​

Consolidated
Unit : Million Baht 2023 2022 2021
Total Assets 108,145 90,984 69,338
Total Liabilities 40.606 36,305 27,934
Paid-Up Capital 1,247 1,247 1,247
Total Shareholders' Equity 67,539 54,680 41,404
Sales Revenues 146,371 118,558 84,318
Total Revenues 148,167 119,885 85,778
Cost of Sales 112,881 90,618 66,960
Gross Profit 33,490 27,940 17,358
Selling & Admin Expense 15,483 13,447 11,435
Operating Profit 18,008 14,493 5,923
Net Profit (Equity Holders of the Company) 18,423 15,345 6,699
Unit : (%)
Gross Profit Margin 22.88% 23.57% 20.59%
Operating Profit Margin 12.30% 12.22% 7.02%
Net Profit Per Total Revenues 12.43% 12.80% 7.81%
Return On Equity 36.58% 34.56% 18.14%
Return On Assets 23.86% 21.92% 11.61%
Unit : Baht
Earning Per Share 1.48 1.23 0.54
Dividend Per Share 0.45* 0.40 0.17
Book Value Per Share 54.14 43.84 33.20
sales
sales
sales

Quarterly Highlights​

Year Quarter Sales Revenue Gross Profit Operating Profit Net Profit
2024 Q1 38.0 8.0 3.7 4.3
Q2 - - - -
Q3 - - - -
Q4 - - - -
2023 Q1 32.3 6.7 3.5 3.6
Q2 35.8 8.4 4.6 4.7
Q3 40.5 9.1 5.0 5.4
Q4 37.8 9.3 4.9 4.7
2022 Q1 24.6 5.1 2.2 2.8
Q2 28.0 7.0 3.9 4.3
Q3 31.3 7.3 3.8 4.1
Q4 34.6 8.5 4.7 4.2
2021 Q1 19.0 4.1 1.4 1.8
Q2 20.6 4.5 0.5 0.5
Q3 21.3 4.1 1.3 1.2
Q4 23.4 4.7 1.9 2.1
Year Revenue
(THB Bn)
GP Margin
(%)
OP Margin
(%)
NP Margin
(%)
EPS
(THB per share)
ROE
(%)
D/E ratio
(Times)
Quick ratio
(Times)
2024Q1 38.0 21.0% 9.8% 11.3% 0.35 15.6% 0.54 1.24
2023 146.4 22.9% 12.3% 12.6% 1.48 30.2% 0.6 1.13
2022 118.6 23.6% 12.2% 12.9% 1.23 31.9% 0.66 1.17
2021 84.3 20.6% 7.0% 7.9% 0.54 17.0% 0.67 1.11
2020 63.2 23.9% 10.1% 11.1% 0.57 20.1% 0.52 1.66
2019 51.2 20.5% 4.5% 5.8% 0.24 8.9% 0.39 2.04
2018 53.1 22.8% 8.9% 9.7% 0.41 15.1% 0.42 2.22
2017 49.3 25.5% 11.3% 10.0% 0.40 15.2% 0.42 2.37
2016 46.9 26.5% 10.9% 11.8% 0.44 17.3% 0.45 2.48
2015 46.9 27.3% 13.2% 14.3% 0.54 22.0% 22.0% 2.71
2014 44.1 26.8% 12.4% 13.5% 0.48 21.6% 0.41 2.8
var chart = new ApexCharts(document.querySelector("#chart"), options); chart.render();