Inductors Sealed Typr

Shielded Type - Sealed

Shielded Type - Sealed
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
0.22~10 50~1500 0.32~2.4 0.32~1.9 1.2x1.45x1.0
2.2 316 0.8 0.7 1.2x1.45x1.0
0.22~2.2 51~597 0.68~3 0.76~2.5 0.9x1.7x1.0
0.47~4.7 58~654 0.72~3.1 0.63~2.2 1.3x2.1x1.0
0.24~47 26.5~3450 0.18~3.83 0.18~4 1.7x2.1x1.0
0.24~10 20~1010 0.72~6.1 0.63~5 1.7x2.1x1.0
0.68~2.2 35~106 0.8~1.75 1.6~2.8 1.7x2.1x1.0
0.47~10 49~1020 0.5~2.2 0.54~2.8 2.2x2.7x0.8
0.24~22 19~1200 0.6~7.0 0.45~4.6 2.2x2.7x1.0
0.24~10 29~609 0.65~4.6 0.72~3.6 2.2x2.7x1.0
0.33~22 23~1200 0.68~7.0 0.52~4.6 2.2x2.7x1.2
0.47~10 24~409 0.79~3.9 0.72~3.7 2.2x2.7x1.2
1~22 67~850 0.43~2.9 0.55~2.6 3.2x3.2x1.0
1.5~47 60~2695 0.33~3.1 0.32~2.2 3.2x3.2x1.2
1~10 51~488 1~3.5 0.72~2.6 2.7x3.4x1.2
4.7 90 1.3 1.9 2.7x3.4x1.5
4.7~10 130~350 0.9~1.25 0.99~1.4 4.2x4.2x1.0
0.47~22 30~492 0.63~4.0 0.86~3.9 4.2x4.2x1.2
2.2~47 35~594 0.52~3.1 0.72~3.1 4.2x4.2x1.8
2.2~120 28~1250 0.57~3.7 0.55~3.7 4.2x4.2x3.0
1.0~10 17~137 1.5~6.3 1.62~4.8 5.1x5.1x2.0
1~68 15~634.8 1~8.45 0.77~7.65 5.1x5.1x3.0
4.7~100 27~589 0.9~5.00 0.8~3.60 5.1x5.1x4.0
6.8~120 31~540 0.82~4.1 0.81~4.2 6.2x6.2x4.0
6.8~100 31~510 0.95~3.90 0.95~3.60 6.2x6.2x4.5

 

 

 

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.

Product Enquiries

In order to prevent spamming, please be informed that we cannot reply to free web based email addresses. Kindly provide your company email address. Thank you for your cooperation.

* Please complete all required fields.